1。以RM5k开始,如果每年回报率30%,20年后你的资金会有RM950,000!
capital: | 5000 | ||
Year | capital (C) | 30% return (R) | Total(C+R) |
1 | 5000.0 | 1500.0 | 6500.0 |
2 | 6500.0 | 1950.0 | 8450.0 |
3 | 8450.0 | 2535.0 | 10985.0 |
4 | 10985.0 | 3295.5 | 14280.5 |
5 | 14280.5 | 4284.2 | 18564.7 |
6 | 18564.7 | 5569.4 | 24134.0 |
7 | 24134.0 | 7240.2 | 31374.3 |
8 | 31374.3 | 9412.3 | 40786.5 |
9 | 40786.5 | 12236.0 | 53022.5 |
10 | 53022.5 | 15906.7 | 68929.2 |
11 | 68929.2 | 20678.8 | 89608.0 |
12 | 89608.0 | 26882.4 | 116490.4 |
13 | 116490.4 | 34947.1 | 151437.6 |
14 | 151437.6 | 45431.3 | 196868.8 |
15 | 196868.8 | 59060.6 | 255929.5 |
16 | 255929.5 | 76778.8 | 332708.3 |
17 | 332708.3 | 99812.5 | 432520.8 |
18 | 432520.8 | 129756.2 | 562277.0 |
19 | 562277.0 | 168683.1 | 730960.1 |
20 | 730960.1 | 219288.0 | 950248.2 |
2。以RM10k开始,如果每年回报率30%,20年后你的资金会有RM1,900,000!
capital: | 10000 | ||
Year | capital (C) | 30% return (R) | Total(C+R) |
1 | 10000.0 | 3000.0 | 13000.0 |
2 | 13000.0 | 3900.0 | 16900.0 |
3 | 16900.0 | 5070.0 | 21970.0 |
4 | 21970.0 | 6591.0 | 28561.0 |
5 | 28561.0 | 8568.3 | 37129.3 |
6 | 37129.3 | 11138.8 | 48268.1 |
7 | 48268.1 | 14480.4 | 62748.5 |
8 | 62748.5 | 18824.6 | 81573.1 |
9 | 81573.1 | 24471.9 | 106045.0 |
10 | 106045.0 | 31813.5 | 137858.5 |
11 | 137858.5 | 41357.5 | 179216.0 |
12 | 179216.0 | 53764.8 | 232980.9 |
13 | 232980.9 | 69894.3 | 302875.1 |
14 | 302875.1 | 90862.5 | 393737.6 |
15 | 393737.6 | 118121.3 | 511858.9 |
16 | 511858.9 | 153557.7 | 665416.6 |
17 | 665416.6 | 199625.0 | 865041.6 |
18 | 865041.6 | 259512.5 | 1124554.1 |
19 | 1124554.1 | 337366.2 | 1461920.3 |
20 | 1461920.3 | 438576.1 | 1900496.4 |
所以不要小看一开始的小资金,因为这小资金有机会帮你创造更大的财富!!!
股阳共勉之
26/6/2014
4.30pm
No comments:
Post a Comment